NGX Smart Pro Plus SP92TB 2″ Billing Machine
Key Features
- Seamlessly download and manage data from your NGX XPOS Lite mobile app.
- The system can install the latest firmware updates and security patches remotely, eliminating the need for manual intervention or on-site technical support.
- Effortlessly manage your billing in line with tax requirements.
- A modern, portable, and durable design to complement any workspace.
- High-quality, cost-effective billing with direct thermal technology.
- Print up to 10 lines of personalized content, including business logos.
- Offers 8GB of storage, expandable to 32GB.
₹18,500.00 (Including GST & Shipping)
The SmartPro Billing Machine by NGX Technologies is a modern, efficient, and user-friendly solution designed to simplify your business operations. With features like remote data management,over-the-air updates, GST-ready compliance, and customizable receipts, it offers seamless and hassle-free billing.
XPOS Lite Features

Manage Reports
- Dashboard gives you graphical representation of entire transactions of sales, tax, discount details in single screen
- Various reports like Bill wise, Item wise, Summary etc., can be accessed to understand the business.

Manage Devices
- Manage to import or export all the database.
- Configure the required settings and labels to consider for calculation and print a receipt as per your requirement.
| Technical Specifications | |
|---|---|
| Hardware details | |
| Processor | ESP32-S3 240MHz, Dual Core 32bit LX7 Mircro Processor |
| Wi-Fi Range | Indoor upto 25 meters outdoor upto 75 meters |
| Bluetooth | Inbuilt Bluetooth LE, Bluetooth 5 & Bluetooth Mesh 125kbps to 2Mbps |
| Bluetooth Range | Indoor upto 10 meters outdoor upto 25 meters line of sight |
| Data Transfer | Via NGX XPOS Lite mobile application |
| Keypad | 35 Keys |
| Keypad Type | Direct press for first function & Shift + Key |
| Printing Method | Direct Thermal |
| Printer Size | 2 Inch |
| Printing Speed | 75 mmps |
| Input Power/Charger | 9V/4A Adaptor |
| Battery | 7.4V/2600mAh Li-ion (7.4V/5200mAh Li-ion optional) |
| Storage SD Card | 8 GB Expandable upto 32 GB |
| Display | 192 x 64 Graphic display |
| Weighing Scale Connectivity | Yes can be connected (For some brands integration may be required) |
| Cash Drawer Connectivity | Yes can be connected directly to device |
| ON/OFF Switch | Push to ON And Push and hold to OFF |
| Paper Roll Holder | Available |
| Dimensions L x W x H in mm | 33.5 x 23.5 x 12.5 |
| Weight | 1.775 Kg |
| Software details | |
| QSR Billing (Normal/fastfood) | Any bill at any time |
| KOT Billing (Tablebilling) | Any bill at any time |
| Calculator Billing | Any bill at any time |
| Admin/Manager/Users | 1 Member, 1 Manager, 3 Users |
| PLU (Items) | 2000 Items |
| Taxes (GST) | Forward & Reverse GST |
| OTA (OverTheAir) | Items import and Data security & Firmware update |
| Precise Calculation | Accurate billing and Accurate return (refund) of a bill |
| Departments, Groups, Tables, UDN | 100 each |
| Reports Backup | Item-wise, Bill-wise, Day-wise, User-wise (25+ Reports) |
| Header/Footer Printing | 10 lines each |
| Record Maintenance | PLU Stock |
| Logo Printing | Yes |
| Duplicate Bill | Current or previous bills |
| Items Per Bill | 250 Items |
| Sales Price Options | 3 Prices (Table-wise price mapping) |
| Previous Bill Amount Display | Yes |
| CESS Calculation | Yes |
| OpenPrice Billing | Yes |
| Edit/Delete Item in Current Bill | Yes |
| Easy Return Cash | Yes (Cash Calculator for change return) |
| Table Management | Table Merging, Table Shifting & Guest (chair) settings |
| Tokens Print | QSR & KOT billing modes |
| Data Secured | Sending OTP to owner |
| Configurable Labels | Yes |
| Configurable PrintLabels | Yes |
| Discount on Item in Rupees & Percentage | Yes |
| Discount on Bill in Rupees & Percentage | Yes |
| Credit Customer Management & Report | Customer-wise credit tracking, outstanding balance, payment history & report |





