Xprinter XP-P201A Portable Label cum Receipt Printer (2-inch)
- Support both receipt printing and label printing
- Support QR code
- 2550mAh battery life longer than other products
- Support NFC function
- 70mm/s print speed
₹5,000.00 (Including GST & Shipping)
CategoryBarcode Label Printer
Technical Specifications | ||
---|---|---|
Printer Model | XP-P201A | |
Print mode | Label print mode | Receipt print mode |
Printing method | Direct Thermal | - |
Max.print speed | 70 mm/s Max. | 70 mm/s |
Max.print width | 48 mm | 48 mm |
Media type | Thermal paper roll /Thermal adhesive paper | Thermal paper |
Media width | 20~56mm | 58mm |
Label roll diameter | ≤50mm | ≤50mm |
Fonts/Graphics/Symbologies | ||
Graphics | Monochrome PCX, BMP files can be downloaded to flash and DRAM | Support bitmap printing with different density and download bitmap |
1D Bar code | 1D barcode: CODE128 / EAN128 / ITF / CODE 2 of 5 Interleaved / CODE39 / CODE39C / CODE39S / CODE93 / EAN13 / EAN13+2 / EAN13+5 / EAN8 / EAN8+2 / EAN8+5 / CODABAR / POSTNET / UPC-A / UPCA+2 / UPCA+5 / UPCE / UPCE+2 / UPCE+5 / MSI / MSIC / PLESSEY / ITF14 / EAN14 | 1D bar code: UPC-A / UPC-E / JAN13(EAN13) / JAN8(EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
2D Bar code | QRCODE | QRCODE |
Character | Font 0 to Font8 | ASCII character set,Font A: 12x24,Font B: 9x17, GB18030/BIG5/KSC5601,CHN: 24*24 |
Emulaion | TSPL | ESC/POS |
Enlarged/Rotation | It can be enlarged 1-8 times horizontally and longitudinally, and it can be rotated: 0° / 90° / 180° / 270° | - |
Performance Features | ||
Interface | USB+Bluetooth | USB+Bluetooth |
Print head temperature detection | Thermistor | Thermistor |
Cover open detection | Micro Switch | Micro Switch |
Media detection | Photoelectric Sensors | Photoelectric Sensors |
Storage | Flash 576 kb | Flash 576 kb |
Physical Features | ||
Dimension | 123.38 x 91.93 x 62.2mm | 123.38 x 91.93 x 62.2mm |
Weight | 0.323kg | 0.323kg |
Output | DC 5V/2A | DC 5V/2A |
Battery | 7.2V/2550mAh | 7.2V/2550mAh |
Operation system | Windows / Android / iOS | Windows / Android / iOS |
Operation environment | 0~45℃, 10~80% RH no condensing | 0~45℃, 10~80% RH no condensing |
Storage environment | -10~60 ℃, ≤93% RH (40℃) no condensing | -10~60 ℃, ≤93% RH (40℃) no condensing |
Related products
-
XPrinter XP-TT426B Barcode Label Printer
₹11,250.00 (Including GST & Shipping) -
Xprinter XP-420B Direct Thermal Label Printer (USB+Bluetooth)
₹9,500.00 (Including GST & Shipping) -
TSC TE-244 Barcode Label Printer
₹12,649.00 (Including GST & Shipping) -
Zebra ZD230 Barcode Label Printer (USB)
₹13,500.00 (Including GST & Shipping) -
TVS ZENPERT 4T520 Barcode Label Printer (USB)
₹12,200.00 (Including GST & Shipping) -
XPrinter XP-TT426B Barcode Label Printer (Bluetooth)
₹13,750.00 (Including GST & Shipping) -
Xprinter XP-365B Label cum Receipt Printer – 3 inch (USB + Bluetooth)
₹8,260.00 (Including GST & Shipping) -
Xprinter XP-420B Direct Thermal Label Printer (USB)
₹8,500.00 (Including GST & Shipping)