Xprinter XP-Q600 3 inch Thermal Receipt Printer (USB+LAN)
• Multiple interface connections, auto-cutter, wall mountable.
• Support both 58/80mm width paper.(USB+Lan, USB+Serial+Lan)
• Support page mode (USB+Lan)
• Support QR Code.
• Support Windows, Linux, Android, iOS, OPOS, and MacOS
₹6,900.00 (Including GST & Shipping)
| Model | XP-Q600 | |
|---|---|---|
| Printing Method | Direct Thermal | |
| Printing Speed | 230 mm/s | 260 mm/s |
| Paper Width | 80mm | 80mm/58mm |
| Printing Width | 72 mm | 72 mm |
| Column Capacity | 576 dots/lines or 512 dots/lines | 576 dots/lines or 512 dots/lines |
| Interface | USB/USB+Lan | USB+Serial+Lan |
| Line Spacing | 3.75mm | |
| Character Size | ANK, Font A: 1.5×3.0mm(12x24 dots), Font B:1.1x2.1mm(9x17 dots) Simplified/Traditional Chinese: 3.0x3.0mm(24x24 dots) | |
| Barcode Character | ||
| Extension character sheet | PC347(Standard Europe) / Katakana / PC850(Multilingual) / PC860(Portuguese)/ PC863(Canadian-French) / PC865(Nordic) / West Europe / Greek / Hebrew / East Europe / Iran / WPC1252/PC866(Cyrillic #2)/ PC852(Latin2)/PC858/ IranII / Latvian / Arabic / PT151(1251) | |
| 1D Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
| 2D Barcode | QR CODE | |
| Input buffer | USB: 64 Kbytes / USB+Lan: 128 Kbytes | 128 Kbytes |
| NV Flash | 256 Kbytes | |
| Power | ||
| Power adaptor Input | AC 110-240V, 50-60Hz | |
| Printer Input | DC 24V/2.5A | |
| Cash drawer | DC 24V/2.5A | |
| Physical characteristics | ||
| Weight | 0.89 Kg | |
| Dimensions | 170*130*125mm | |
| Environmental Requirements | ||
| Work environment | Temperature (0-45°C), humidity(10-80%) | |
| Storage environment | Temperature(-10-60°C), humidity(10-90%) | |
| Reliability | ||
| Auto cutter | Partial | |
| Cutter life | 1.5 million cuts | |
| Printer head life | 150 Km | |
| Software | ||
| Emulation | ESC/POS | |
| Driver | Windows/JPOS/Linux/OPOS/Android/Mac | |
| Utility | Windows & Linux test Utility | |
| SDK | iOS Windows Linux | |



























