Zebra DS2278 1D/2D Bluetooth Barcode Scanner (USB+Bluetooth)
Warranty : 3 Years Manufacturer’s Warranty
Key Features :
- Brand :Zebra
- Model Name :DS2278
- Special Feature :Handheld
- Reading Range :36.8 cm
- Interface : USB, RS232
- Connectivity :Wireless
- Weight : 214 g
₹15,699.00 (Including GST & Shipping)
Technical Specifications | |
---|---|
Physical Characteristics | |
Dimensions | Cordless DS2278: 6.9 in. H x 2.6 in. W x 3.5 in. D 17.5 cm H x 6.6 cm W x 9.0 cm D Presentation Cradle: 2.8 in. H x 3.7 in. W x 4.8 in. D 7.2 cm H x 9.4 cm W x 12.2 cm D |
Weight | Cordless DS2278: 7.5 oz. / 214 g Presentation Cradle: 5.2 oz. / 151 g |
Input Voltage Range | DS2208/DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Corded DS2208 Operating Current at Nominal Voltage (5.0V): 250 mA (typical). (Note: Auto-Aim and Illumination on Acquiring Image) Corded DS2208 Standby Current (idle) at Nominal Voltage (5.0V): 150 mA (typical). (Note: Auto-Aim On) Presentation Cradle and Micro USB Cable: 500 mA (typical) Standard USB; 1100 mA (typical) BC 1.2 USB |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB, RS232, Keyboard Wedge, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports more than 90 international keyboards |
User Indicators | Direct Decode Indicator; good decode LEDs; Rear view LEDs; beeper (adjustable tone and volume) |
Performance Characteristics | |
Motion Tolerance (Handheld) | Up to 5 in./13 cm. per second for 13 mil UPC |
Swipe Speed (Hands-Free) | Up to 30.0 in./76.2 cm. per second for 13 mil UPC |
Light Source | Aiming Pattern: Linear 624nm Amber LED |
Illumination | (2) 645nm Super-Red LEDs |
Imager Field of View | 32.8° H x 24.8° V Nominal |
Image Sensor | 640 x 480 pixels |
Minimum Print Contrast | 25% minimum reflective difference |
Skew/Pitch/Roll Tolerance | +/- 65°; +/- 65°; 0-360° |
Minimum Element Resolution | Code 39 – 4.0 mil; Code 128 – 4.0 mil; Data Matrix – 6.0 mil; QR Code – 6.7 mil |
Operating Temperature | DS2208/DS2278 Imagers: 32.0° to 122.0° F/0.0° to 50.0° C Presentation Cradle: 32.0° to 104.0° F/0.0° to 40.0° C |
Storage Temperature | -40.0° to 158.0° F/-40.0° to 70.0° C |
Humidity | 5% to 95% RH, non-condensing |
Drop Specification | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete |
Tumble Specification | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler1 |
Environmental Sealing | IP52 |
Electrostatic Discharge (ESD) | DS2208/DS2278 and CR2278 Cradle: ESD per EN61000-4-2, +/-15 KV Air, +/-8 KV Direct, +/-8 KV Indirect |
Ambient Light Immunity | 0 to 10,000 Foot Candles/0 to 107,600 Lux |
Radio specifications | |
Bluetooth Radio | Standard Bluetooth Version 4.0 with BLE: Class 2 33 ft. (10.0m), Serial Port and HID Profiles; output power adjustable down from 2.0 dBm in 8 Steps |
Battery | |
Battery Capacity/ Battery Type | 2,400 mAh Li-Ion Battery |
Scans Per Battery Charge2 | 110,000 scans at 60 Scans per Minute or 50,000 scans at 10 Scans per Minute |
Operating Time Per Full Charge2 | 84.0 Hours |
Charge Time (from Empty) | 14 Hour Shift Hours / Full Charge Hours |
Standard USB | 14 Hour Shift Hours: 4 Full Charge Hours: 17 |
BC1.2 USB | 14 Hour Shift Hours: 1 Full Charge Hours: 5 |
External 5V Source | 14 Hour Shift Hours: 1 Full Charge Hours: 5 |
Micro USB | 14 Hour Shift Hours: 1 Full Charge Hours: 7 |
BC1.2 Micro USB | 14 Hour Shift Hours: 1 Full Charge Hours: 4 |
Regulatory | |
Electrical Safety | EN 60950-1 2ed + A11 + A1 + A12 + A2:2013, IEC 60950-1 2ed + A1 + A2, UL 60950-1, CAN/ CSA-C22.2 No. 60950-1-07 |
Environmental | RoHS EN 50581 |
LED Safety | IEC 62471 |
IT Emissions | EN 55032 (Class B) |
IT Immunity | EN 55024 |
Harmonic Current Emissions | EN 61000-3-2 |
Voltage Fluctuation and Flicker | EN 61000-3-3 |
Radio Frequency Devices | 47 CFR Part 15, Subpart B, Class B |
Digital Apparatus | ICES-003 Issue 6, Class B |
Related products
-
DCode DC7121 2D Wired Barcode Scanner
₹2,849.00 (Including GST & Shipping) -
DCode DC5142 Tabletop Barcode Scanner (2D/USB)
₹7,299.00 (Including GST & Shipping) -
Zebra DS-2208 1D/2D Barcode Scanner (USB)
₹6,799.00 (Including GST & Shipping) -
Zebra ZD230 Barcode Label Printer (USB)
₹13,500.00 (Including GST & Shipping) -
DCode DC7111 1D Wired Barcode Scanner
₹1,899.00 (Including GST & Shipping) -
Zebra LS-2208 1D Barcode Scanner (USB)
₹6,199.00 (Including GST & Shipping) -
Zebra DS9308 Tabletop Barcode Scanner (USB)
₹9,455.00 (Including GST & Shipping) -
Dcode DC5132 Table Top Barcode Scanner (USB)
₹5,199.00 (Including GST & Shipping) -
Rugtek CD3200-BT Barcode Scanner (USB + Bluetooth)
₹6,490.00 (Including GST & Shipping) -
DCode DC7122 2D Wireless Barcode Scanner
₹4,200.00 (Including GST & Shipping) -
DCode DC7122 2D Bluetooth Barcode Scanner
₹4,799.00 (Including GST & Shipping)