NGX Rugged POS Machine
₹24,999.00 (Including GST & Shipping)
| Technical Specifications | |
|---|---|
| Hardware details | |
| Processor | ARM Cortex M3 |
| Keypad | 35 Keys |
| Battery | 7.4V Li-ion Battery 2200mAH |
| Storage SD Card | 4 GB |
| Input Power | 9v, 3A DC |
| Operator Display | 192*64 ChGraphics LCD |
| PC Linking | Pendrive |
| Dimensions (W*L*H) | (33.5*23.5*12.5) cm |
| Weight | 2.14 Kg |
| USB Connectivity | Yes |
| Barcode Scanner Connectivity | Yes |
| Software details | |
| Admin | 1 admin |
| Manager | 1 manager |
| Cashier / Clerks Edit | 3 members |
| Credit Management | Yes |
| Delete Item in current bill | Yes |
| Logo Printing | Yes |
| Header / Footer | Yes (10 Lines Each) |
| KOT Option | Yes |
| Cash Calc | Yes |
| Number of Reports | 27 |
| Refund | Yes |
| Keypad | Alpha Numeric |
| PLU Hotkeys | 26 |
| Cash Key | Yes |
| PLU (Items) | 5000 Items |
| Dept / Groups | 99 / 99 |
| TAX | 3 Nos |
| GST | 1 Nos |
| Waiters / UDN | Yes |
| Reverse VAT Calculation | Yes |
| Input file Backup | Item, UDN, Customer Record |
| Reports Backup | Itemwise, Bitwise Daywise, Stockwise, Userwise |
| Duplicate Bill | Yes (of any day) |
| Copy of current Bill | Yes |
| Items per Bill | 250 Items |
| Stock | Yes |
| Item Price | 3 Prices |
| Open Price | Yes (Configurable) |
| Discount on Bill / Item | Yes |
| Currency Symbol | Yes |
| Rounding off bill | Yes |
| Cash Bill Name Change | Yes |
| Decimal Point | Yes |
| Configurable Input | Yes (Configurable) |
| Stock Reorder | Yes |
| Customer Name on Bill | Yes (Configurable) |
| Qty Merge on Bill | Yes (Configurable) |
| Rupee Billing | Yes |




